Pages: (1) 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 More—>
Monster Cards
Name Link | Date Added | File Size | Dimensions | Color | Rarity | DQs | Set | Thumb |
SkulRider | 2012-02-16 | 79.6 KB | 343 x 508 | Green | 1 | 6 | Booster 2 | ![]() |
2012-02-16 | 8.0 KB | 64 x 64 | Blue | 5 | M2 | Booster 4 | ![]() |
|
KingEater | 2012-02-16 | 83.2 KB | 343 x 508 | Green | 1 | 6 | Booster 2 | ![]() |
2012-02-16 | 8.0 KB | 64 x 64 | Blue | 2 | M2 | Booster 4 | ![]() |
|
Slime | 2012-02-16 | 122.3 KB | 686 x 1016 | Blue | 1 | 1&2 | Booster 1 | ![]() |
OctoRaid | 2012-02-16 | 77.9 KB | 343 x 508 | Blue | 1 | 6 | Booster 2 | ![]() |
Babble | 2012-02-16 | 134.4 KB | 686 x 1016 | Blue | 1 | 3 | Booster 1 | ![]() |
FooHero | 2012-02-16 | 74.3 KB | 343 x 508 | Purple | 2 | 7 | Booster 2 | ![]() |
Hammer Man | 2012-02-16 | 152.8 KB | 686 x 1016 | Green | 1 | 5 | Booster 1 | ![]() |
FoFightr | 2012-02-16 | 79.9 KB | 343 x 508 | Purple | 1 | 7 | Booster 2 | ![]() |
Pages: (1) 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 More—>