Header Logo
  Home | Forums | Contact | FAQs | Buy Dragon Quest - aStore | DW Trivia | Personality Quiz | Support Dragon's Den May 17, 2008   
   
 

Name Sort Ascending
Sort Descending
HP Sort Ascending
Sort Descending
Atk Sort Ascending
Sort Descending
Def Sort Ascending
Sort Descending
Agi Sort Ascending
Sort Descending
Gold Sort Ascending
Sort Descending
Exp Sort Ascending
Sort Descending
Special Treasure Spells
Ag Devil 70 22 18 0 0 300 Double Attacks
Arc Demon 85 33 24 0 0 400
Army Ant 15 8 7 0 0 13 Call For Help, Tunnels
Army Crab 195 480 35 0 0 3500
Arrop 18 11 12 0 0 18 Shoot Arrows Iron Arrows
Atlas 125 350 35 0 0 4000 Charge Power
Avenger 180 500 35 0 0 3100 Brutal Hit Reaper Axe
Bad Gopher 6 3 3 0 0 3
Batboon 140 120 37 0 0 3500 Double Attacks
Bazuzu 120 30 26 0 0 1800 Double Attacks
Berserker 35 10 15 0 0 55 Berserk, Zombie
Big Sloth 120 70 25 0 0 2000 Double Speed
Bigshroom 15 6 7 0 0 10 Poison
Blizzard 85 30 23 0 0 450
Blue Dragon 150 150 37 0 0 5000 Fire Breath 2
Bomb Crag 100 20 23 0 0 550 Explodes
Brunie 16 7 9 0 0 14 Charge Power
Cannibox 110 50 30 0 0 3000
Copycat 30 5 5 0 0 10
Crabus 24 12 11 0 0 20
Curer 130 85 32 0 0 2700 Heal All
Dance Vegi 18 9 10 0 0 15 Dance
Darkevil Chest 165 125 27 0 0 3000 Double Speed, Split Open
Dead Nite 140 80 25 0 0 2800 Remove Shield, Zombie
Demighoul 14 6 8 0 0 7 Clones Self
Demonica 120 0 30 0 0 2100 Steal Item
Demonite 35 0 15 0 0 70 Steal Item
Deranger 13 6 7 0 0 9 Disperse Spell Disperse Staff
Devil Clown 120 105 30 0 0 2500 Hypnotic Attack
Dog Sniper 95 80 23 0 0 1800 Shoots Arrows, Double Attacks
Drackeema 100 70 24 0 0 1700
Dracky 5 4 4 0 0 3
Dragon 100 50 26 0 0 1250 Fire Breath 1
Druid 14 7 7 0 0 14 Druid Staff Druid Staff
Druin 30 14 12 0 0 35 Sleep Spell
Druinlord 85 30 25 0 0 900 Hypnotic Attack
Eliminato 130 95 30 0 0 2800 Brutal Hit Eliminato Axe
Enchanter 45 15 3 0 0 50 Enchanter Staff Enchanter Staff
Evil Clown 130 130 35 0 0 3500 Hypnotic Attack
Evilamp 19 12 13 0 0 18 Call For Help
Executer 60 22 17 0 0 150 Brutal Hit
Eye Ball 95 38 25 0 0 800 Confusion
Flame 18 10 8 0 0 11
Flufbeast 95 50 25 0 0 1700 Double Speed
Fly Mage 135 130 33 0 0 2500 Strange Spell
Gargoyle 500 200 50 0 0 1 Double Attacks
Ghoul 55 0 17 0 0 150 Rotten Fluid -1 Sword, Zombie
Giant Slug 6 3 3 0 0 3
Gigantes 65 30 22 0 0 250
Gold Slime 200 250 35 0 0 9000 Megamagic Golden Herb
Goldman 120 380 38 0 0 4000 Gold Bag
Golem 48 26 17 0 0 155
Goopi 30 9 14 0 0 35 Grab Foot, Call For Help
Gragoopi 120 120 32 0 0 2700 Grab Foot, Draw Close, Call For
Grand Titan 220 200 38 0 0 4200
Hammerman 12 9 10 0 0 12 Charge Power
Healer 75 25 20 0 0 500 Heal
Hellcrab 120 125 33 0 0 3500
Hellnite 105 520 35 0 0 3300
Hork 30 0 13 0 0 45 Rotten Fluid -1 Shield, Zombie
Iceman 75 45 25 0 0 700
Iron Ant 55 20 17 0 0 130 Tunnels
Iron Turtle 18 23 24 0 0 20 Half Speed
Jellyfish 50 18 16 0 0 180 Numb Attack
Land Turtle 70 165 40 0 0 3500 Half Speed
Last Ten 145 100 30 0 0 3900 Dance
Lavaman 40 23 16 0 0 110
Lilypa 10 6 7 0 0 8 Shoots Arrows Wooden Arrows
Mad Gopher 7 4 3 0 0 4
Mage Monja 120 80 25 0 0 2300 Mouthseal
Magestool 110 100 33 0 0 3000 Poison
Magic Ant 140 135 32 0 0 3900 Tunnels
MagiWyvern 39 22 15 0 0 115 Stopspell
Mandora 110 50 25 0 0 1900 Hunger
Metabble 5 100 197 0 0 5500 Double Speed, Warps Away Joy Herb
Metal Hunter 105 250 37 0 0 5500 2 Attacks
Metal Rider 24 12 11 0 0 20 Double Speed
Metaly 10 50 70 0 0 1500 Double Speed, Warps Away
Mimic 45 25 14 0 0 100
Minidemon 100 0 19 0 0 800 Steal Item
Mommonja 7 5 2 0 0 4
Mud Doll 30 10 11 0 0 60 Level -1
Mummy 17 10 9 0 0 15
Mummy Man 14 8 9 0 0 10
Mystifier 65 30 22 0 0 500 Mystifier Staff Mystifier Staff
Onion Man 95 40 20 0 0 800 Double Speed Onion Bread
Oniono 8 0 3 0 0 5 Double Speed Bread
Phantom 7 6 4 0 0 6 Flies
Pillow Rat 20 12 12 0 0 20 Double Speed
Poltergeist 100 90 31 0 0 3100 Double Speed
Puppet Man 90 250 30 0 0 2000 Level -1
Reaper 80 50 25 0 0 800 Flies
Red Dragon 220 600 40 0 0 8500 Fire Breath 3
Red Slime 6 3 3 0 0 3
Revirock 75 15 22 0 0 300 Farewell
Roboster 65 19 18 0 0 250 2 Attacks
Rock Doll 85 100 30 0 0 1600 Doll Attack 2
Rock Golem 120 150 33 0 0 3300
Roguenite 25 14 17 0 0 40
Shadow 40 23 14 0 0 175 Invisible
Shadower 75 35 18 0 0 350 Invisible
Shadownite 150 330 30 0 0 4500 Remove Shield
Shaman 33 15 13 0 0 85 Curse, Zombie
Skeletor 40 15 14 0 0 70 Remove Shield, Zombie
Slime 5 2 2 0 0 2
Slime Nite 20 9 6 0 0 8
Specter 145 150 37 0 0 3000 Double Speed
Spectet 45 20 13 0 0 50 Ironize
Spooky 6 3 3 0 0 4 Double Speed
Star Wyvern 145 135 33 0 0 3000
Stone Man 23 13 14 0 0 25
Super Ten 115 95 29 0 0 2000 Dance
Tah Dracky 6 5 5 0 0 5
Tentsuk 33 13 14 0 0 75 Dance
Toadstool 100 60 20 0 0 1500 Poison
Tonghoul 120 120 30 0 0 1800 Clones Self
Toxarrop 100 300 35 0 0 2500 Shoots Poison Arrows Poison Arrows
Trick Bag 15 0 6 0 0 6 Steal Gold Gold Bag
Troll 30 14 12 0 0 30 Charge Power
Troll King 160 150 34 0 0 3000 Charge Power
Troll Max 110 45 25 0 0 1350 Charge Power
VenomZombie 95 0 40 0 0 3500 Rotten Fluid Unmeld, Zombie
Voodoll 65 15 11 0 0 100 Doll Attack 1
Voodoo Man 120 70 25 0 0 2500 Cut Usage, Zombie
War Doll 170 350 35 0 0 3500 Doll Attack 3
Wing Sage 85 30 25 0 0 850 Strange Spell
Wizard 130 120 30 0 0 3300 Wizard Staff Wizard Staff
Wyvern 21 17 12 0 0 36
Yeti 17 10 8 0 0 30 Double Speed
Zarlox 130 350 35 0 0 2800 Charge Power
Zombie 40 0 14 0 0 45 Rotten Fluid -1 Sword, Zombie

 

 

   

    Last modified: August 03 2007 11:35:34

©1997-2008 Woodus.com. All images, games, likenesses are © of their respective owners.
© 2005, 2006 ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX All Rights Reserved. © KOICHI SUGIYAMA. DRAGON QUEST, ROCKET SLIME, JOURNEY OF THE CURSED KING, SQUARE ENIX and the SQUARE ENIX logo are trademarks or registered trademarks of Square Enix Co., Ltd. All other trademarks are the property of their respective owners.

Top of Page This page took 0.9221 seconds to generate.