Boss Family
Offspring | Pedigree | Mate | Notes | ||
Dracolord (Human Form) | = | Servant | + | Andreal GreatDrak |
|
Dracolord (Dragon) | = | DracoLord (Human Form) | + | Divinegon | |
LordDraco | = | DracoLord (Dragon) | + | Orligon | |
Hargon | = | WhiteKing | + | MetalKing | |
Sidoh | = | Jamirus | + | Rosevine | |
Genosidoh | = | Sidoh | + | Titanis | |
Baramos | = | Hargon | + | Orochi | |
Zoma | = | DracoLord (Human Form) DracoLord (Dragon) |
+ | Sidoh | |
Asurazoma | = | Zoma | + | PsychoPiz | |
Pizzaro | = | Durran | + | Divinegon | |
Psychopiz | = | Pizzaro | + | Esterk | |
Esterk | = | Pizzaro | + | Gorago Kingleo |
|
Mirudraas | = | Esterk | + | GoldSlime | |
Mirudraas (Transformed) | = | Mirudraas | + | Orligon | |
Mudou | = | Baramos | + | Gorago | |
Deathmore | = | Mirudraas | + | Azurile | |
Deathmore | = | Mirudraas (Transformed) | + | Zoma | |
Deathmore | = | Zoma | + | Mirudraas Mirudraas (Transformed) |
|
Deathmore | = | Zoma | + | Azurile | |
Deathmore (Transformed) | = | DeathMore | + | Titanis | |
Deathmore (Transformed) | = | DeathMore | + | Armorpion | |
Deathmore (Final Form) | = | Deathmore (Transformed) | + | DarkMate | |
Deathmore (Final Form) | = | Deathmore (Transformed) | + | Mudou | |
Deathmore (Final Form) | = | Deathmore (Transformed) | + | Poseidon | |
Darkdrium | = | Deathmore (Final Form) | + | GranSlime | |
Darkdrium | = | Deathmore (Final Form) | + | AsuraZoma | |
Darkdrium | = | Deathmore (Transformed) | + | Watabou | |
Orgodemir | = | PsychoPiz | + | Niterich | |
Orgodemir (Transformed) | = | Orgodemir | + | LordDraco | |
Darck | = | ????? | + | ????? | You cannot breed Darck thru normal means. But you can buy a Darck egg from the TinyMedal Man for 10 TinyMedals. |
Breeding data from Dragon Warrior Monsters 2: Cobi's Journey & Tara's Adventure: Prima's Official Strategy Guide.