Header Logo
  Home | Forums | Contact | FAQs | Buy Dragon Quest - aStore | DW Trivia | Personality Quiz | Support Dragon's Den May 17, 2008   
   
 

Sprite
Name Sort Ascending
Sort Descending
HP Sort Ascending
Sort Descending
MP Sort Ascending
Sort Descending
Atk Sort Ascending
Sort Descending
Def Sort Ascending
Sort Descending
Agi Sort Ascending
Sort Descending
Gold Sort Ascending
Sort Descending
Exp Sort Ascending
Sort Descending
Treasure Spells
Capture Sort Ascending
Sort Descending
Book# Sort Ascending
Sort Descending
Monster Sprite: Antoria (BOSS) Antoria (BOSS) 700 55 0 0 0 0 0
Monster Sprite: AquaSpirit (BOSS) AquaSpirit (BOSS) 0 0 0 0 0 0 0
Monster Sprite: Bandit (BOSS) Bandit (BOSS) 180 0 0 0 0 0 0
Monster Sprite: BanditWig (BOSS) BanditWig (BOSS) 500 19 0 0 0 0 0
Monster Sprite: BeliMawr (BOSS) BeliMawr (BOSS) 1580 85 0 0 0 0 0
Monster Sprite: Borunga (BOSS) Borunga (BOSS) 1000 0 0 0 0 0 0
Monster Sprite: Botok (BOSS) Botok (BOSS) 2500 255 0 0 0 0 0
Monster Sprite: Brigand (BOSS) Brigand (BOSS) 200 0 0 0 0 0 0
Monster Sprite: CaveMon (BOSS) CaveMon (BOSS) 450 24 0 0 0 0 0
Monster Sprite: Clawser (BOSS) Clawser (BOSS) 310 50 0 0 0 0 0
Monster Sprite: DarkDraco (BOSS) DarkDraco (BOSS) 1350 0 0 0 0 0 0
Monster Sprite: Deathpal (BOSS) Deathpal (BOSS) 520 20 0 0 0 0 0
Monster Sprite: DragonMan DragonMan 77 0 92 72 78 0 0 Iron Spear 3
Monster Sprite: DragonMan (BOSS) DragonMan (BOSS) 1200 0 0 0 0 0 0
Monster Sprite: Epong (BOSS) Epong (BOSS) 230 45 0 0 0 0 0
Monster Sprite: EvilMech (BOSS) EvilMech (BOSS) 380 8 0 0 0 0 0
Monster Sprite: EvilWell (BOSS) EvilWell (BOSS) 580 40 0 0 0 0 0
Monster Sprite: Falroider (BOSS) Falroider (BOSS) 360 4 0 0 0 0 0
Monster Sprite: FireGiant (BOSS) FireGiant (BOSS) 310 0 0 0 0 0 0
Monster Sprite: FlameSpirit (BOSS) FlameSpirit (BOSS) 2900 255 0 0 0 0 0
Monster Sprite: Gamadius (BOSS) Gamadius (BOSS) 1300 255 0 0 0 0 0
Monster Sprite: GigaMute (BOSS) GigaMute (BOSS) 1050 0 0 0 0 0 0
Monster Sprite: God (BOSS) God (BOSS) 0 0 0 0 0 0 0
Monster Sprite: Golem (BOSS) Golem (BOSS) 280 0 0 0 0 0 0
Monster Sprite: Gonz (BOSS) Gonz (BOSS) 400 0 0 0 0 0 0
Monster Sprite: Gracos (BOSS) Gracos (BOSS) 1400 90 0 0 0 0 0
Monster Sprite: Gracos V (BOSS) Gracos V (BOSS) 1500 100 0 0 0 0 0
Monster Sprite: HellCloud (BOSS) HellCloud (BOSS) 3080 255 0 0 0 0 0
Monster Sprite: HellGenie (BOSS) HellGenie (BOSS) 2500 100 0 0 0 0 0
Monster Sprite: HellVine (BOSS) HellVine (BOSS) 1300 255 0 0 0 0 0
Monster Sprite: HellWorm (BOSS) HellWorm (BOSS) 500 0 0 0 0 0 0
Monster Sprite: Inopp (BOSS) Inopp (BOSS) 440 0 0 0 0 0 0
Monster Sprite: JewelBag (BOSS) JewelBag (BOSS) 110 5 0 0 0 0 0
Monster Sprite: KingSlime (BOSS) KingSlime (BOSS) 670 70 0 0 0 0 0
Monster Sprite: Machinoid (BOSS) Machinoid (BOSS) 250 12 0 0 0 0 0
Monster Sprite: MakiMaki (BOSS) MakiMaki (BOSS) 230 40 0 0 0 0 0
Monster Sprite: Maneater (BOSS) Maneater (BOSS) 400 25 0 0 0 0 0
Monster Sprite: Matilda (BOSS) Matilda (BOSS) 250 0 0 0 0 0 0
Monster Sprite: Nengal (BOSS) Nengal (BOSS) 4680 0 0 0 0 0 0 Wind Robe
Monster Sprite: Orgodemir 1st Time 1st Form (BOSS) Orgodemir 1st Time 1st Form (BOSS) 3000 255 0 0 0 0 0
Monster Sprite: Orgodemir 1st Time 2st Form (BOSS) Orgodemir 1st Time 2st Form (BOSS) 4200 0 0 0 0 0 0
Monster Sprite: Orgodemir 2nd Time 1st Form (BOSS) Orgodemir 2nd Time 1st Form (BOSS) 3500 254 0 0 0 0 0
Monster Sprite: Orgodemir 2nd Time 2st Form (BOSS) Orgodemir 2nd Time 2st Form (BOSS) 3300 255 0 0 0 0 0
Monster Sprite: Orgodemir 2nd Time 3rd Form (BOSS) Orgodemir 2nd Time 3rd Form (BOSS) 3000 254 0 0 0 0 0
Monster Sprite: Orgodemir 2nd Time 4th Form (BOSS) Orgodemir 2nd Time 4th Form (BOSS) 4500 254 0 0 0 0 0
Monster Sprite: Rainmaker (BOSS) Rainmaker (BOSS) 450 10 0 0 0 0 0
Monster Sprite: Seto (BOSS) Seto (BOSS) 900 8 0 0 0 0 0
Monster Sprite: ShrubMage (BOSS) ShrubMage (BOSS) 140 30 0 0 0 0 0
Monster Sprite: TerraSpirit (BOSS) TerraSpirit (BOSS) 0 0 0 0 0 0 0
Monster Sprite: TimeSage (BOSS) TimeSage (BOSS) 780 120 0 0 0 0 0
Monster Sprite: VineRoot (BOSS) VineRoot (BOSS) 185 0 0 0 0 0 0
Monster Sprite: WeirdGuy (BOSS) WeirdGuy (BOSS) 350 0 0 0 0 0 0
Monster Sprite: WindSpirit (BOSS) WindSpirit (BOSS) 0 0 0 0 0 0 0
Monster Sprite: WolfDevil (BOSS) WolfDevil (BOSS) 600 50 0 0 0 0 0
Monster Sprite: Zeppel (BOSS) Zeppel (BOSS) 2200 255 0 0 0 0 0
Monster Sprite: ZoeMage (BOSS) ZoeMage (BOSS) 1390 255 0 0 0 0 0
Monster Sprite: Slime Slime 7 0 9 8 3 1 1 Herb 5 1
Monster Sprite: Eggplaton Eggplaton 8 0 10 9 5 2 2 Herb 3 2
Monster Sprite: CentBeast CentBeast 8 0 12 12 4 3 3 Herb 3 3
Monster Sprite: Lipsy Lipsy 10 0 11 7 8 4 2 Herb 4 4
Monster Sprite: Earwinger Earwinger 16 0 16 9 9 5 5 Herb 3 5
Monster Sprite: Babble Babble 24 0 20 12 6 4 7 Antidote 3 6
Monster Sprite: CactiBall CactiBall 14 0 18 14 10 5 4 Rosevine Whip 4 7
Monster Sprite: TongueRat TongueRat 20 0 20 13 7 3 6 Repellent 4 8
Monster Sprite: CatMage CatMage 22 4 19 15 8 7 8 Stick 2 9
Monster Sprite: Swordaroo Swordaroo 24 0 25 14 12 6 10 Copper Sword 3 10
Monster Sprite: Florajay Florajay 20 0 20 9 13 4 9 Herb 3 11
Monster Sprite: Forester Forester 28 0 27 16 10 5 11 Cloth 2 12
Monster Sprite: Thornmole Thornmole 25 0 30 25 8 7 8 Herb 2 13
Monster Sprite: Imp Imp 30 4 33 20 16 6 12 Herb 2 14
Monster Sprite: CancerMan CancerMan 27 0 35 31 12 6 14 Copper Sword 3 15
Monster Sprite: Healer Healer 30 12 27 23 16 8 15 MysticNut 3 16
Monster Sprite: SkyHunter SkyHunter 40 0 32 25 18 9 13 Stick 2 17
Monster Sprite: Crestpent Crestpent 28 3 37 20 24 7 17 Leather Hat 2 18
Monster Sprite: Goopi Goopi 35 0 40 13 17 5 11 Repellent 1 19
Monster Sprite: Venomworm Venomworm 35 0 35 14 16 6 17 Antidote 2 20
Monster Sprite: RedSlime RedSlime 24 0 33 15 25 4 10 Herb 4 21
Monster Sprite: Meranza Meranza 40 0 28 25 21 8 19 Cloth 3 22
Monster Sprite: TailApe TailApe 46 0 36 25 23 9 18 Dung 2 23
Monster Sprite: FairyRat FairyRat 33 0 35 23 25 8 17 Herb 3 24
Monster Sprite: Babygoyle Babygoyle 45 7 36 26 23 7 19 MysticNut 3 25
Monster Sprite: Hork Hork 65 0 37 18 13 5 18 Antidote 4 26
Monster Sprite: DarkDwarf DarkDwarf 42 5 45 32 27 8 20 Herb 3 27
Monster Sprite: Fuga Fuga 41 0 44 26 39 7 20 AGLseed 2 28
Monster Sprite: DrakSlime DrakSlime 45 0 45 45 33 9 22 Cloth 3 29
Monster Sprite: MudDoll MudDoll 50 0 40 19 23 4 22 Cloth 3 30
Monster Sprite: MagJaguar MagJaguar 43 15 38 51 41 12 23 Potion 2 31
Monster Sprite: Hunter Hunter 48 0 54 40 33 10 21 Club 2 32
Monster Sprite: Smoocher Smoocher 52 0 40 30 27 8 22 Herb 3 33
Monster Sprite: ZombieEye ZombieEye 45 0 45 18 18 6 20 Graceherb 3 34
Monster Sprite: SlimeNite SlimeNite 70 100 53 55 38 15 25 Copper Sword 4 35
Monster Sprite: Armorpion Armorpion 49 0 50 70 19 9 24 DEFseed 2 36
Monster Sprite: Cannibox Cannibox 110 30 65 50 40 100 65 STRseed 4 37
Monster Sprite: Babbleoon Babbleoon 61 15 52 30 28 10 23 Cloth 2 38
Monster Sprite: Pummeler Pummeler 55 0 60 65 45 16 25 Bone Knife 1 39
Monster Sprite: PigDemon PigDemon 66 7 55 49 35 13 24 Leather Armor 3 40
Monster Sprite: Mantipion Mantipion 49 0 59 50 40 11 23 Bronze Knife 2 41
Monster Sprite: BeakRat BeakRat 52 0 50 48 37 9 22 Leather Hat 2 42
Monster Sprite: HornRush HornRush 70 0 65 59 35 12 27 Stone Claw 3 43
Monster Sprite: Wyvern Wyvern 61 0 73 69 40 18 29 WarpWing 3 44
Monster Sprite: VenomBird VenomBird 50 4 50 48 55 8 26 Antidote 2 45
Monster Sprite: ApeBat ApeBat 62 0 63 52 42 14 28 Dung 4 46
Monster Sprite: FoggyPot FoggyPot 68 5 59 78 63 20 30 MysticNut 1 47
Monster Sprite: NailMan NailMan 69 0 70 58 90 15 31 Dagger 2 48
Monster Sprite: FloatTree FloatTree 85 6 58 55 43 18 30 LifeAcorn 1 49
Monster Sprite: HangedApe HangedApe 78 0 62 57 78 20 28 Club 2 50
Monster Sprite: TrickBag TrickBag 70 10 58 75 65 50 50 Cloth 3 51
Monster Sprite: WarTiger WarTiger 84 20 75 65 65 26 32 BunnyTail 2 52
Monster Sprite: Needlon Needlon 67 0 55 49 75 18 30 Poison Needle 2 53
Monster Sprite: BoltRat BoltRat 73 0 61 50 88 20 31 Horned Hat 2 54
Monster Sprite: Metaly Metaly 4 20 55 512 255 65 1000 DEFseed 1 55
Monster Sprite: EvilPot EvilPot 100 35 63 90 88 180 120 Pot Lid 2 56
Monster Sprite: Horseman Horseman 92 0 69 59 59 26 33 Boxer Shorts 2 57
Monster Sprite: SmileRock SmileRock 100 0 66 90 47 18 34 LifeRock 1 58
Monster Sprite: WellLure WellLure 120 0 75 70 65 100 150 STRseed 4 59
Monster Sprite: Eggeron Eggeron 150 0 60 90 78 28 33 Repellent 2 60
Monster Sprite: EvlMantis EvlMantis 64 0 74 70 85 17 33 MoonHerb 3 61
Monster Sprite: MuddyMan MuddyMan 130 20 68 40 40 17 35 Dung 2 62
Monster Sprite: Enchanter Enchanter 85 30 60 64 68 12 40 Potion 2 63
Monster Sprite: RockGolem RockGolem 115 0 85 84 56 35 45 LifeRock 5 64
Monster Sprite: IronTurt IronTurt 85 0 72 120 58 15 36 DEFseed 3 65
Monster Sprite: Dumbira Dumbira 99 7 80 75 65 22 42 Copper Sword 3 66
Monster Sprite: Chargon Chargon 105 0 78 61 80 15 38 AGLseed 2 67
Monster Sprite: SkyFrog SkyFrog 72 0 69 52 58 14 35 Traveler's Clothes 3 68
Monster Sprite: ColumnMan ColumnMan 85 10 70 65 65 31 41 Leather Armor 2 69
Monster Sprite: SheepBird SheepBird 77 0 75 46 58 23 40 AGLseed 2 70
Monster Sprite: BugBear BugBear 80 15 72 59 69 18 42 INTseed 2 71
Monster Sprite: PutreMan PutreMan 702 0 81 40 50 11 43 Chain Mail 5 72
Monster Sprite: Banegaroo Banegaroo 89 7 75 70 80 25 40 Herb 2 73
Monster Sprite: PinkOrc PinkOrc 85 6 70 63 61 31 45 PinkPearl 3 74
Monster Sprite: Armorgon Armorgon 90 0 69 80 58 20 46 Boomerang 2 75
Monster Sprite: EvilBook EvilBook 64 6 80 55 61 40 58 LifeAcorn 2 76
Monster Sprite: Stalker Stalker 80 0 75 62 48 10 42 Iron Axe 1 77
Monster Sprite: Dragon Dragon 160 0 89 70 67 32 50 Iron Shield 2 78
Monster Sprite: ShadeNite ShadeNite 62 0 75 98 88 22 47 Copper Sword 2 79
Monster Sprite: Thunderat Thunderat 66 0 70 65 69 21 45 Horned Hat 3 80
Monster Sprite: Curer Curer 68 50 60 50 47 23 40 Herb 5 81
Monster Sprite: Broadaxer Broadaxer 76 0 80 67 71 25 43 Iron Axe 2 82
Monster Sprite: RhinoKing RhinoKing 76 0 85 80 61 42 49 Stone Claw 3 83
Monster Sprite: LizrdBird LizrdBird 90 0 79 58 72 23 47 Leather Hat 2 84
Monster Sprite: BabyDevil BabyDevil 95 15 82 69 80 34 48 Pot Lid 2 85
Monster Sprite: KingSlime KingSlime 140 35 95 82 65 77 120 LifeAcorn 2 86
Monster Sprite: KilStar KilStar 110 8 92 115 90 47 51 Silver Breastplate 2 88
Monster Sprite: DarkThief DarkThief 130 0 79 78 65 18 40 Cloth 1 89
Monster Sprite: RedSting RedSting 98 0 85 95 80 23 53 Iron Helm 2 90
Monster Sprite: VenomHork VenomHork 120 0 80 48 45 10 45 Antidote 1 91
Monster Sprite: MetlRider MetlRider 104 12 87 135 110 40 230 Copper Sword 3 92
Monster Sprite: ClawBeast ClawBeast 112 0 92 70 77 18 57 Iron Claw 2 93
Monster Sprite: TreeGuard TreeGuard 109 0 84 72 65 32 55 Bronze Armor 2 94
Monster Sprite: Vulgarian Vulgarian 110 0 86 65 59 35 59 Boxer Shorts 3 95
Monster Sprite: WonderEgg WonderEgg 180 20 80 100 83 28 62 MysticNut 1 96
Monster Sprite: JunkMech JunkMech 135 0 83 69 69 25 60 Iron Axe 2 97
Monster Sprite: SlimeWing SlimeWing 150 0 79 78 75 50 64 Slime Clothes 1 98
Monster Sprite: MagWyvern MagWyvern 95 15 87 77 77 51 65 WarpWing 3 99
Monster Sprite: Quixotron Quixotron 97 0 90 62 63 48 61 Iron Armor 2 100
Monster Sprite: Boarenger Boarenger 200 0 88 71 60 39 58 Club 2 101
Monster Sprite: SnowBat SnowBat 120 8 92 88 70 31 66 Leather Dress 2 102
Monster Sprite: EvilArmor EvilArmor 110 0 100 97 67 52 68 Iron Armor 2 103
Monster Sprite: MageLipsy MageLipsy 108 0 85 65 89 20 60 GraceHerb 3 104
Monster Sprite: Devilite Devilite 122 9 90 75 71 48 70 Turban 3 105
Monster Sprite: Berserker Berserker 140 0 105 72 74 32 72 Sickle 2 106
Monster Sprite: TigerMage TigerMage 170 20 95 88 89 28 78 Fur Cape 2 107
Monster Sprite: Pigady Pigady 190 0 110 70 65 61 75 Shell Armor 2 108
Monster Sprite: DumbiKing DumbiKing 160 12 95 84 75 62 74 Leather Kilt 3 109
Monster Sprite: Gron Gron 140 6 99 40 55 25 71 Hariband 1 110
Monster Sprite: PuppetMan PuppetMan 130 8 90 88 73 32 65 Wooden Hat 2 111
Monster Sprite: EvilWell EvilWell 210 10 120 75 61 67 250 Noble Armor 3 112
Monster Sprite: WingTiger WingTiger 185 12 110 68 82 40 80 Leather Kilt 2 113
Monster Sprite: Ogreling Ogreling 180