Header Logo
  Home | Forums | Contact | FAQs | Buy Dragon Quest - aStore | DW Trivia | Personality Quiz | Support Dragon's Den May 17, 2008   
   
 

Sprite
Name Sort Ascending
Sort Descending
HP Sort Ascending
Sort Descending
Atk Sort Ascending
Sort Descending
Def Sort Ascending
Sort Descending
Agi Sort Ascending
Sort Descending
Gold Sort Ascending
Sort Descending
Exp Sort Ascending
Sort Descending
Special Treasure Spells
Monster Sprite: Almiraj Almiraj 20 21 12 9 8 14 Sleep Leather Hat
Monster Sprite: Antbear Antbear 50 75 45 10 25 110 ? Spear
Monster Sprite: Anteater Anteater 13 13 8 6 4 12 ? Leather Hat
Monster Sprite: Archmage Archmage 130 90 150 75 140 2850 Paralysis Attack, Explodet, Revive Bounce Staff
Monster Sprite: ArmyCrab ArmyCrab 28 32 60 12 12 35 Call For Help Traveler's Clothes
Monster Sprite: Avenger Avenger 115 120 55 58 42 940 Brutal Hit Iron Axe
Monster Sprite: Babble Babble 10 16 9 12 8 16 Poisonous Attack Antidote
Monster Sprite: Balrog Balrog 93 100 57 55 80 3270 Defeat Magic Hat
Monster Sprite: BaraBomus BaraBomus 1100 210 300 72 450 13500 Explodet, Non-Magical Fire Attack Sorrow Shield
Monster Sprite: BaraEvil BaraEvil 900 260 140 110 150 7300 Non-Magical Ice Attack, Explodet, Blazemost Mystic Nut
Monster Sprite: BaraGonus BaraGonus 3000 400 0 0 115 14300 Attack 2X Per Round Devil Sword
Monster Sprite: Baramos Baramos 2500 240 200 85 0 65535 Explode, Panicall, Blazemost, Disperse, Non-Magical Fire Attack
Monster Sprite: Barnabas Barnabas 58 79 67 28 52 235 Stopspell, Healmore Traveler's Clothes
Monster Sprite: BigHorn BigHorn 75 75 55 24 68 353 Non-Magical Sleep Repellent
Monster Sprite: BigShroom BigShroom 24 30 12 8 18 39 Non-Magical Sleep Repellent
Monster Sprite: BlissBird BlissBird 90 88 40 60 85 980 Healus, Flee, Do Nothing Token
Monster Sprite: BlueBeak BlueBeak 60 60 52 33 32 372 Infernos
Monster Sprite: BombCrag BombCrag 500 0 0 0 105 660 Sacrifice LifeStone
Monster Sprite: Boss Troll Boss Troll 1500 180 120 80 105 2500 Defense, Brutal Hit STRSeed
Monster Sprite: Bruin Bruin 90 95 40 30 55 440 ? STRSeed
Monster Sprite: Butterfly Butterfly 12 11 7 8 4 9 Surround WarpWing
Monster Sprite: Cannibox Cannibox 120 200 55 67 60 137 Non-Magical Sleep, Brutal Hit
Monster Sprite: CarniMoth CarniMoth 26 49 35 17 15 55 Call For Help, Suround, Poisonous Attack Poison Needle
Monster Sprite: Catapila Catapila 50 33 25 11 12 35 Increase Herb
Monster Sprite: CatFly CatFly 40 48 49 28 20 65 Stopspell, Parry Plush Suit
Monster Sprite: Catula Catula 35 63 50 20 35 135 Call For Help, Flee Plush Suit
Monster Sprite: Crabus Crabus 50 68 150 25 45 290 Brutal Hit Shell Armor
Monster Sprite: Curer Curer 50 45 50 18 38 278 Healmore VITSeed
Monster Sprite: DarkTroll DarkTroll 700 330 80 50 63 3700 Twinhits, Brutal Hit Smart Book
Monster Sprite: DarthBear DarthBear 150 155 70 58 130 2080 Brutal Hit AGLSeed
Monster Sprite: DeadHound DeadHound 42 67 45 20 20 95 Call For Help, Surround LifeAcorn
Monster Sprite: DeadStool DeadStool 40 43 52 20 40 92 Heal, Icebolt WarpWing
Monster Sprite: Demonite Demonite 70 55 33 23 45 100 Non-Magical Ice Attack, Explodet, Defeat, Sacrifice Wizard Ring
Monster Sprite: DemonSwrd DemonSwrd 300 220 150 90 52 2800 Paralysis Attack, Multiple Attacks Per Round 2-Edged Sword
Monster Sprite: Deranger Deranger 80 53 43 56 48 343 Panicall, Healmore Token
Monster Sprite: DevilMage DevilMage 350 180 170 150 210 4300 Explodet, Healall, Revive, Twinhits, Stopspell, Defense Wizard Ring
Monster Sprite: Dragon Dragon 120 140 75 62 107 2600 Non-Magical Fire Attack VITSeed
Monster Sprite: Druid Druid 35 55 47 29 35 82 Infernos LUCKSeed
Monster Sprite: Echidna Echidna 21 20 9 10 7 12 ? Herb
Monster Sprite: Eliminato Eliminato 120 83 50 32 53 376 Stopspell, Brutal Hit Sickle
Monster Sprite: EvilCrab EvilCrab 180 230 250 115 80 2500 Sleep, Upper, Increase Shears
Monster Sprite: EvilMage EvilMage 95 99 85 58 85 1650 Non-Magical Fire Attack, Healmore, Blizzard, Stopspell, Sleep, Panicall World Leaf
Monster Sprite: Executer Executer 45 77 55 24 35 150 Brutal Hit Poison Needle
Monster Sprite: Flamepede Flamepede 45 45 40 20 35 72 Non-Magical Fire Attack INTSeed
Monster Sprite: Froggore Froggore 15 14 8 7 5 12 Parry Herb
Monster Sprite: Garuda Garuda 60 65 60 30 71 220 Firebane Token
Monster Sprite: GasCloud GasCloud 25 22 14 28 14 35 Blaze VITSeed
Monster Sprite: GateGuard GateGuard 700 350 200 100 130 8500 Brutal Hit Tattoo
Monster Sprite: Ghoul Ghoul 170 95 10 45 48 1270 Call For Help, Surround Evade Suit
Monster Sprite: Goategon Goategon 70 72 45 25 50 297 Slowall STRSeed
Monster Sprite: Goldman Goldman 210 265 50 60 1023 390 ? Golden Claw
Monster Sprite: Goopi Goopi 70 90 75 59 78 720 Call For Help Iron Claw
Monster Sprite: GreatBeak GreatBeak 43 55 43 24 44 175 Attack 2X Per Round INTSeed
Monster Sprite: Grizzly Grizzly 110 140 90 33 65 523 Brutal Hit STRSeed
Monster Sprite: GrndTitan GrndTitan 350 200 90 35 150 2500 Brutal Hit Thor Sword
Monster Sprite: Healer Healer 30 14 10 15 8 24 Heals Self STRSeed
Monster Sprite: HeatCloud HeatCloud 37 50 60 24 28 105 Non-Magical Fire Attack LUCKSeed
Monster Sprite: HellArmor HellArmor 60 90 100 23 57 315 Brutal Hit Iron Armor
Monster Sprite: HellCrab HellCrab 40 50 110 19 23 78 Increase Bronze Shield
Monster Sprite: HellNite HellNite 130 115 63 58 73 1190 Attack 2X Per Round, Paralyze Attack AGLSeed
Monster Sprite: Hologhost Hologhost 85 67 47 59 42 1040 Beat, Defeat Token
Monster Sprite: Hork Hork 98 67 16 20 15 120 Parry, Do Nothing Cloth Tunic
Monster Sprite: HornyHare HornyHare 10 12 8 5 3 8 ? Herb
Monster Sprite: HunterFly HunterFly 30 50 30 18 25 98 Firebal Evade Suit
Monster Sprite: Hydra Hydra 150 137 120 76 95 3090 Non-Magical Fire Attack World Leaf
Monster Sprite: IceCloud IceCloud 80 72 47 51 68 1070 Non-Magical Ice Attack Token
Monster Sprite: IceDragon IceDragon 110 93 60 50 90 440 Blizzard Attacks LifeAcorn
Monster Sprite: IceMan IceMan 140 93 54 23 74 405 Non-Magical Ice Attack, Non-Magical Sleep Magic Hat
Monster Sprite: Jellyfish Jellyfish 40 55 50 35 38 180 Call For Help, Paralysis Attack MoonHerb
Monster Sprite: JewelBag JewelBag 50 57 100 70 1023 10 Surround, Defense, Slowall, Panicall Flashy Coat
Monster Sprite: Kandar Kandar 300 70 54 10 0 2200 Parry, Brutal Hit
Monster Sprite: Kandar #2 Kandar #2 700 95 70 23 0 4800 Brutal Hit
Monster Sprite: Kandar's Goon Kandar's Goon 60 45 31 20 0 80 ?
Monster Sprite: Kandar's Goon #2 Kandar's Goon #2 120 65 60 37 0 100 Healmore, Defense
Monster Sprite: KillArmor KillArmor 70 92 150 35 80 418 Defense Steel Armor
Monster Sprite: KillerApe KillerApe 40 80 52 26 45 170 ? WarpWing
Monster Sprite: KillerBee KillerBee 25 32 15 13 13 26 Paralysis Attack MoonHerb
Monster Sprite: KingHydra KingHydra 1600 280 150 50 350 12200 Non-Magical Fire Attack Dragon Mail
Monster Sprite: KingSquid KingSquid 135 85 40 32 90 355 ? LifeAcorn
Monster Sprite: KingToad KingToad 38 49 37 18 23 70 Sleep Spiny Whip
Monster Sprite: Kong Kong 95 105 58 40 68 432 Call For Help LifeAcorn
Monster Sprite: Kragacle Kragacle 450 150 10 52 160 2090 Attack 3X Per Round, Brutal Hit LifeAcorn
Monster Sprite: LavaMan LavaMan 60 81 40 18 61 417 Non-Magical Fire Attack World Leaf
Monster Sprite: Leona Leona 140 139 80 70 90 2780 Blizzard, Healall Sorrow Shield
Monster Sprite: Lionhead Lionhead 115 120 80 47 98 1350 Stopspell, Firebane Sorrow Shield
Monster Sprite: MadCondor MadCondor 100 69 60 33 71 367 Disperse Token
Monster Sprite: MadHound MadHound 40 42 22 16 14 53 Defense INTSeed
Monster Sprite: MadOx MadOx 60 65 49 28 45 162 Firebal Leather Shield
Monster Sprite: MadPecker MadPecker 55 52 58 29 37 228 Defense AGLSeed
Monster Sprite: MadRaven MadRaven 25 36 18 14 22 45 Attack 2X Per Round AGLSeed
Monster Sprite: Magician Magician 23 15 15 13 10 20 Blaze Repellent
Monster Sprite: MagWyvern MagWyvern 100 105 80 150 125 2240 Bounce, Panicall, Healall Magic Hat
Monster Sprite: Manabat Manabat 28 30 24 15 18 29 Stopspell Knife
Monster Sprite: Mantigore Mantigore 160 145 60 78 120 3060 Infermost, Blazemost, Bounce Sorrow Shield
Monster Sprite: Merdane Merdane 60 72 50 32 58 263 Icebolt, Healmore Leather Hat
Monster Sprite: MerKing MerKing 120 125 85 72 110 1590 Call For Help, Snowstorm Magic Bikini
Monster Sprite: Merman Merman 54 65 45 30 48 240 Defense STRSeed
Monster Sprite: Metabble Metabble 6 55 1023 150 10 40200 Flee, Firebal Luck Shoes
Monster Sprite: Metaly Metaly 4 40 1023 47 5 4140 Blaze, Flee AGLSeed
Monster Sprite: Mimic Mimic 240 94 78 100 110 735 Attack 2X Per Round, Robmagic, Sleep, Blazemore, Beat Demon Axe
Monster Sprite: MiniDemon MiniDemon 80 85 45 55 89 587 Non-Magical Ice Attack, Blazemore Misery Helmet
Monster Sprite: MtlWyvern MtlWyvern 150 170 350 120 50 9000 Non-Magical Ice Attack Luck Shoes
Monster Sprite: Mummy Mummy 55 60 35 20 36 82 Call For Help, Burtal Hit Repellent
Monster Sprite: MummyMan MummyMan 35 55 49 19 25 73 Brutal Hit Token
Monster Sprite: Mystifier Mystifier 42 60 46 25 55 128 Panicall, Surround Token
Monster Sprite: OldHag OldHag 70 65 50 85 63 463 Healmore, Firebane, Disperse Hide Herb
Monster Sprite: Orochi Orochi 1800 130 68 40 0 2080 Attack 2X Per Round, Non-Magcial Fire Attack Orochi Sword
Monster Sprite: Orochi #2 Orochi #2 2000 140 68 50 1000 8040 Attack 2X Per Round, Non-Magcial Fire Attack
Monster Sprite: Phoenix Phoenix 350 250 150 90 150 3700 Healus, Disperse World Leaf
Monster Sprite: Putregon Putregon 350 170 45 43 53 3500 Non-Magical Ice Attack STRSeed
Monster Sprite: PutrePup PutrePup 50 28 4 11 15 29 Slowall LifeAcorn
Monster Sprite: Raven Raven 9 10 6 6 3 6 ? Herb
Monster Sprite: RedSlime RedSlime 6 18 6 7 2 8 Flee Herb
Monster Sprite: RogueNite RogueNite 55 47 50 10 30 68 Call For Help, Burtal Hit Copper Sword
Monster Sprite: Salamandr Salamandr 200 150 59 70 180 6000 Non-Magical Fire Attack STRSeed
Monster Sprite: SeaSlime SeaSlime 38 47 100 28 35 197 Increase WarpWing
Monster Sprite: Shadow Shadow 70 63 65 50 31 743 Snowstorm Spiny Whip
Monster Sprite: Shadower Shadower 0 0 0 0 0 0 Takes On Personalities Of Other Monsters
Monster Sprite: Shaman Shaman 93 65 52 37 50 358 Call For Help, Healmore LUCKSeed
Monster Sprite: Skeletor Skeletor 75 95 58 75 68 843 Defense Steel Sword
Monster Sprite: Skullgon Skullgon 200 130 65 62 78 2350 Non-Magical Ice Attack STRSeed
Monster Sprite: SkyDragon SkyDragon 80 80 60 40 180 800 Non-Magical Fire Attack LifeAcorn
Monster Sprite: Slime Slime 8 4 5 9 2 4 ? Herb
Monster Sprite: Snaily Snaily 20 23 200 35 28 210 Call For Help, Icebolt, Sleep Stick
Monster Sprite: StingMoth StingMoth 40 62 10 30 35 165 Paralysis Attack MoonHerb
Monster Sprite: StingWasp StingWasp 12 18 11 10 6 14 Call For Help LUCKSeed
Monster Sprite: StoneMan StoneMan 195 140 40 29 82 1780 Brutal Hit Terra Armor
Monster Sprite: Swordoid Swordoid 170 158 72 99 87 3180 Attack 2X Per Round, Healmore Snow Sword
Monster Sprite: Tentacles Tentacles 200 107 15 36 120 1280 Attack 2X Per Round Fighting Suit
Monster Sprite: Toadstool Toadstool 30 43 25 15 20 56 Non-Magical Sleep WarpWing
Monster Sprite: TortoLord TortoLord 120 113 200 90 120 1420 Sleep, Bounce, Non-Magical Fire Attack LUCKSeed
Monster Sprite: Tortragon Tortragon 68 89 200 25 88 652 Non-Magical Sleep Iron Helm
Monster Sprite: TrickBag TrickBag 40 15 37 64 350 5 Slowall, Increase, Stopspell, Heal, Surround VITSeed
Monster Sprite: Troll Troll 250 155 32 42 105 1030 ? Club
Monster Sprite: TrollKing TrollKing 250 150 78 67 120 3050 Disperse Thor Sword
Monster Sprite: Vampire Vampire 35 51 28 19 25 61 Icebolt LUCKSeed
Monster Sprite: VenomHork VenomHork 80 65 50 23 25 368 Call For Help, Poisonous Attack Antidote
Monster Sprite: VenomToad VenomToad 25 24 12 12 9 20 Poisonous Attack Antidote
Monster Sprite: VenomWorm VenomWorm 35 40 16 14 20 47 Poisonous Attack Antidote
Monster Sprite: VileShade VileShade 130 105 60 80 77 1710 Non-Magical Sleep Attack, Beat Life Stone
Monster Sprite: VoodooMan VoodooMan 120 68 60 67 95 673 Robmagic, Healmore, Vivify World Leaf
Monster Sprite: VoodooWiz VoodooWiz 150 80 60 72 105 1930 Non-Magical Fire Attack, Call For Help, Increase, Blazemore, Healall Bug Powder
Monster Sprite: WildApe WildApe 60 55 40 21 30 60 Call For Help, Burtal Hit STRSeed
Monster Sprite: WingDemon WingDemon 125 115 80 58 90 2490 Blazemost, Healus Seduce Sword
Monster Sprite: Witch Witch 54 51 50 30 52 305 Firebane, Healmore Hide Herb
Monster Sprite: Wyvern Wyvern 80 120 70 68 75 1780 Non-Magical Fire Attack, Brutal Hit WarpWing
Monster Sprite: Zoma Zoma 0 0 0 0 0 0 Blizzard, Non-Magical Ice Attack

 

 

   

    Last modified: August 03 2007 11:31:03

©1997-2008 Woodus.com. All images, games, likenesses are © of their respective owners.
© 2005, 2006 ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX All Rights Reserved. © KOICHI SUGIYAMA. DRAGON QUEST, ROCKET SLIME, JOURNEY OF THE CURSED KING, SQUARE ENIX and the SQUARE ENIX logo are trademarks or registered trademarks of Square Enix Co., Ltd. All other trademarks are the property of their respective owners.

Top of Page This page took 0.0716 seconds to generate.