Rank Match Monster Name Monster ID Gold Exp Max HP Max MP Attack Defence Agility Wisdom
F 1 slime 1 3 0 11 0 11 8 13 15
F 1 stump chump 290 0 0 15 8 17 12 15 16
F 1 slime 1 0 0 11 0 11 8 13 15
F 2 dracky 240 3 0 17 0 21 12 23 25
F 2 swarmtroop 365 0 0 21 5 21 10 17 5
F 2 hell hornet 103 0 0 21 5 23 12 33 15
F 3 frogface 106 30 0 37 10 38 30 21 22
F 3 lips 241 0 0 29 7 17 7 22 14
F 3 mental pitcher 362 0 0 64 8 36 19 16 4
E 1 slime 1 5 0 58 4 34 24 34 10
E 1 platypunk 96 0 0 36 6 39 46 15 24
E 1 healslime 4 0 0 36 4 28 36 25 34
E 2 hammerhood 146 5 0 54 0 52 32 8 28
E 2 mischievous mole 144 0 0 62 0 36 22 6 25
E 2 mischievous mole 144 0 0 48 0 44 27 6 25
E 3 heedoovoodoo 363 50 0 48 6 35 32 88 52
E 3 cheeky tiki 364 0 0 64 8 48 36 34 26
E 3 cheeky tiki 364 0 0 87 8 43 38 34 26
D 1 chimaera 104 10 0 102 16 62 48 18 20
D 1 drohl drone 411 0 0 77 16 53 39 156 56
D 1 drohl drone 411 0 0 77 25 53 39 142 98
D 2 bad egg 371 10 0 148 22 60 56 106 94
D 2 firespirit 194 0 0 107 50 56 42 121 90
D 2 firespirit 194 0 0 107 54 56 42 70 113
D 3 mud mannequin 196 100 0 125 16 82 52 30 132
D 3 dragonthorn 71 0 0 142 10 68 38 88 117
D 3 dragonthorn 71 0 0 124 12 84 49 88 117
C 1 demonrider 297 20 0 135 4 100 55 1 148
C 1 bag o' laughs 192 0 0 165 43 111 60 1 97
C 1 goodybag 198 0 0 135 36 100 55 10 113
C 2 slime knight 7 20 0 153 15 122 138 100 99
C 2 angel slime 10 0 0 128 108 108 110 153 154
C 2 behemoth slime 20 0 0 144 15 108 110 184 106
C 3 erazor blade 398 200 0 180 22 136 70 98 88
C 3 fencing fox 156 0 0 220 35 130 74 198 119
C 3 erazor blade 398 0 0 234 28 146 86 134 67
B 1 beetleboy 152 30 0 192 6 152 90 107 94
B 1 scissor beatle 98 0 0 168 18 112 78 182 124
B 1 boring bug 392 0 0 148 35 125 97 161 124
B 2 conklave 361 30 0 208 12 155 98 103 99
B 2 dancing devil 246 0 0 166 8 132 82 232 143
B 2 imp 243 0 0 184 50 126 94 183 305
B 3 great sabrecat 116 300 0 222 40 158 113 268 145
B 3 jumping jackal 148 0 0 235 48 148 111 167 152
B 3 great sabrecub 97 0 0 235 48 148 111 167 152
A 1 grim rider 300 40 0 182 141 152 118 104 186
A 1 skelegon 70 0 0 226 30 146 108 280 134
A 1 skelegon 70 0 0 226 138 146 108 280 134
A 2 trap box 217 40 0 256 15 158 168 196 200
A 2 mimic 212 0 0 213 4 154 134 312 144
A 2 cannibox 200 0 0 236 80 148 156 267 178
A 3 black dragon 79 400 0 308 20 168 168 57 188
A 3 hunter mech 202 0 0 228 12 130 172 87 114
A 3 killing machine 218 0 0 258 20 132 167 101 119
S 1 Don Mole 483 50 2772 920 76 258 156 131 200
S 2 canzar 484 550 10890 1550 255 208 183 96 138

 

 

   

    Last modified: September 14 2011 10:27:28

©1997-2012 Woodus.com. All images, games, likenesses are © of their respective owners.
© 2005, 2006 ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX All Rights Reserved. © KOICHI SUGIYAMA. DRAGON QUEST, ROCKET SLIME, JOURNEY OF THE CURSED KING, SQUARE ENIX and the SQUARE ENIX logo are trademarks or registered trademarks of Square Enix Co., Ltd. All other trademarks are the property of their respective owners.

Top of Page This page took 0.3959 seconds to generate. Report a Problem