[Weak to Ice (Frost Fource)]  |
| |
| 0 | One-Two Moves, Kaboom, Kafrizz, Blazing Fire, Attack, Critical |
| 8 | Disruptive Wave |
| 16 | Two Moves |
| 24 | Hellfire |
| 33 | Kafrizzle |
| 41 | Three Moves, Stops using Blazing Fire & Kafrizz |
| 57 | Kaboomle |
| |
[Weak to Ice (Frost Fource)]  |
| |
| 0 | Two Moves, Kasap, Buff, Dazzleflash, Blazing Fire, Attack |
| 5 | C-C-Cold Breath |
| 10 | Disruptive Wave |
| 16 | Hellfire, Stops using Blazing Fire |
| 28 | Apocalyptic Lightning* (Game does not tell you he learns this) |
| 41 | Three Moves, Critical, Stops using Dazzleflash |
| 57 | Blinder |
| |
[Weak to Earth (Funeral Fource)]  |
| |
| 0 | Two Moves, War Cry, Kacrack, Kazam, Blazing Fire, Combo Attack, Attack |
| 4 | Disruptive Wave |
| 8 | Raging Roar |
| 12 | Break Down |
| 16 | Hellfire, Stops Using War Cry & Blazing Fire |
| 28 | Kacrackle |
| 41 | Three Moves, Stops Using Kacrack & Kazam |
| 57 | Kazammle |
| |
[Weak to Blast (Gale Fource)]  |
| |
| - | Enraged by anyone who critically hits him |
| 0 | One-Two Moves, Blazing Fire, Attack, Critical |
| 16 | Two Moves |
| 24 | Party Pooper |
| 33 | Hellfire |
| 41 | Three Moves, Stops using Blazing Fire |
| 48 | Dark Breath |
| 57 | Disruptive Wave |
| |
[Weak to Ice (Frost Fource)]  |
| |
| 0 | Two Moves, Kacrack, Kazam, Kabuff, Disruptive Wave, Attack, Critical |
| 5 | Whack |
| 10 | Sweet Breath |
| 16 | Hellfire |
| 22 | Thwack |
| 28 | Kacrackle |
| 34 | C-C-Cold Breath |
| 41 | Three Moves, Kazammle, Stops using Whack & Kacrack & Kazam |
| 57 | Meditation |
| |
[Weak to Wind (Gale Fource)]  |
| |
| 0 | Two Moves, Kafrizz, Kaboom, Kasap, Blazing Fire, Attack, Crtical |
| 4 | Bounce |
| 8 | Disruptive Wave |
| 12 | Hellfire |
| 16 | Meditation, Stops using Blazing Fire |
| 28 | Kafrizzle |
| 41 | Three Moves, Kaboomle, Stops using Kafrizz & Kaboom |
| 57 | Air Pollution |
| |
[Weak to Wind (Gale Fource)]  |
| |
| - | Enraged by whomever drops him into the 'orange' HP range |
| 0 | One-Two Moves, Blazing Fire, C-C-Cold Breath, Attack, Critical |
| 5 | Disruptive Wave |
| 10 | Moreheal |
| 16 | Two Moves |
| 28 | Blinder |
| 41 | Three Moves, Hellfire, Stops using Blazing Fire & Moreheal |
| 49 | Psyche Up |
| 57 | Full Heal (Really only Heals 999 HP) |
| |
[Weak to Dark (Funeral Fource)]  |
| |
| - | Enraged by whomever drops him into the 'orange' HP range |
| 0 | Kafrizz, Kaswoosh, Blazing Fire, Lullub-Eye, Ferocious Roar, Disruptive Wave, Attack |
| 8 | C-C-Cold Breath |
| 16 | Kafrizzle, Stops using Kafrizz & Kaswoosh |
| 28 | Hellfire |
| 41 | Kaswooshle, Stops using Blazing Fire |
| 57 | Magic Burst, Ability to restore all his MP |
| |
| |
| |
| - | Drops Minister's Mittens |
| 0 | Kazing, Slap on the Chops, Slash with Claws, Attack |
| |
| |
| |
| - | Drops Guru's Gloves |
| 0 | Disruptive Wave, Multiheal, Slap on the Chops, Slash with Claws, Attack |
| |
[Weak to Dark (Funereal Fouce)]  |
| |
| - | Enraged by anyone who critically hits him |
| 0 | Two Moves, Kaboom, Kafrizzle, Blazing Fire, Disruptive Wave, Attack, Critical |
| 8 | C-C-Cold Breath |
| 16 | Hellfire, Stops using Blazing Fire |
| 28 | Psyche Up |
| 41 | Three Moves, Kaboomle, Stops using Kaboom |
| 57 | Gigagash |
| |
[Weak to Light (Life Fource)]  |
| |
| - | Enraged by anyone who uses Zing/Kazing |
| 0 | Two Moves, Kacrack, Disruptive Wave, Attack, Critical |
| 8 | C-C-Cold Breath |
| 24 | Bounce |
| 33 | Air Pollution |
| 41 | Three Moves |
| 49 | Kacrackle |
| 57 | Psyche Up |
| |
[Weak to Light (Life Fource)]  |
| |
| - | Enraged by anyone who uses Zing/Kazing |
| 0 | Two Moves, Buff, Oomph, Lullub-Eye, Kafrizzle, C-C-Cold Breath, Blazing Fire, Falcon Slash, Attack |
| 5 | Thin Air |
| 10 | Disruptive Wave |
| 16 | Hellfire, Stops using Blazing Fire |
| 28 | Hatchet Man |
| 41 | Three Moves |
| 57 | Magic Burst, Ability to restore all his MP |
| |
[Weak to Fire (Fire Fource)]  |
| |
| - | Enraged by whomever drops him into the 'orange' HP range |
| 0 | Two Moves, Hellfire, Chilly Breath, War Cry, Fly Swat, Confusing Attack, Attack |
| 5 | Disruptive Wave |
| 10 | Venom Mist |
| 16 | Raging Roar, Stops using War Cry |
| 24 | Burning Breath |
| 33 | C-C-Cold Breath |
| 41 | Three Moves, Stops using Chilly Breath |
| 57 | Eerie Light |
| |
[Weak to Light (Life Fource)]  |
| |
| - | Enraged by whomever drops him into the 'orange' HP range |
| 0 | Two Moves, Kafrizz, Kaboom, Disruptive Wave, Slap on the Chops, Fling Ball, Confident Laugh, Attack |
| 5 | Lullub-Eye |
| 10 | Wrath of the Gods |
| 16 | C-C-Cold Breath |
| 22 | Meditation |
| 28 | Starfall |
| 34 | Kafrizzle |
| 41 | Kaboomle, Stops using Kafrizz & Kaboom |
| 57 | Magic Burst, Ability to restore all his MP |
| |