Header Logo
  Home | Forums | Contact | FAQs | Buy Dragon Quest - aStore | DW Trivia | Personality Quiz | Support Dragon's Den May 17, 2008   
   
 

Sprite
Name Sort Ascending
Sort Descending
HP Sort Ascending
Sort Descending
Atk Sort Ascending
Sort Descending
Def Sort Ascending
Sort Descending
Agi Sort Ascending
Sort Descending
Gold Sort Ascending
Sort Descending
Exp Sort Ascending
Sort Descending
Special Treasure Spells
Monster Sprite: Akbar Akbar 3300 270 230 130 388 8500 Silk Tuxedo
Monster Sprite: Aqua Hunter Aqua Hunter 135 97 93 92 68 125 Iron Helm
Monster Sprite: Arrow Dog Arrow Dog 22 24 19 8 12 14 Leather Cap
Monster Sprite: Axe Dragon Axe Dragon 370 110 100 80 75 250 Battle Axe
Monster Sprite: Babble Babble 19 28 12 7 9 16 Antidote Herb
Monster Sprite: Baby Goyle Baby Goyle 32 34 33 16 9 24 Bamboo Spear
Monster Sprite: Bao Bao 250 133 78 67 62 155 Half Plate
Monster Sprite: Barnba Barnba 300 143 90 91 64 216 Half Plate
Monster Sprite: Battle Rex Battle Rex 520 290 100 115 92 580 Strength Seed
Monster Sprite: Berserk Orc Berserk Orc 250 164 90 102 112 266 Silver Mail
Monster Sprite: Berserker Berserker 460 486 113 87 130 950 Echoing Hat
Monster Sprite: Big Face Big Face 25 35 48 14 13 21 Scale Shield
Monster Sprite: Big Iguana Big Iguana 85 90 55 58 32 90 Full Moon Herb
Monster Sprite: Biggs Biggs 500 36 80 20 250 520 Boxer Shorts
Monster Sprite: Bloody Paw Bloody Paw 370 53 50 52 370 260 Defense Seed
Monster Sprite: Bomb Crag Bomb Crag 300 99 150 50 13 120 Armband of Sacrifice
Monster Sprite: Bone Fighter Bone Fighter 800 440 120 125 112 980 Dragon Mail
Monster Sprite: Bone Prisoner Bone Prisoner 230 167 80 86 27 283 Shell Armor
Monster Sprite: Boss Troll Boss Troll 320 441 83 74 80 310 Strength Seed
Monster Sprite: Brast Brast 1800 396 105 75 0 450 Nut of Life
Monster Sprite: Bull Savage Bull Savage 900 74 115 150 110 1380 Sword of Decimation
Monster Sprite: Burning Breath Burning Breath 110 70 59 55 53 110 Wisdom Seed
Monster Sprite: Cave Worm Cave Worm 9 13 9 2 4 4 Medical Herb
Monster Sprite: Chameleon Man Chameleon Man 75 98 70 57 32 80 Chain Sickle
Monster Sprite: Chanter Chanter 50 45 31 25 14 20 Tunic
Monster Sprite: Chaos Lizard Chaos Lizard 113 108 69 75 54 118 Star Fragment
Monster Sprite: Chunpa Chunpa 200 128 91 100 60 228 Agility Seed
Monster Sprite: Cloud Giant Cloud Giant 150 95 50 63 58 160 Clothes Hiding
Monster Sprite: Curer Curer 170 107 72 120 43 120 Sage's Stone
Monster Sprite: Cursed Lamp Cursed Lamp 150 378 210 95 48 146 Defense Seed
Monster Sprite: Cursed Mirror Cursed Mirror 510 115 188 150 130 580 Silver Breastplate
Monster Sprite: Cyrus Cyrus 250 146 83 88 21 232 Staff of Antimagic
Monster Sprite: Dancing Carrot Dancing Carrot 56 62 34 58 29 48 Antidote Herb
Monster Sprite: Dancing Jewels Dancing Jewels 90 49 80 60 370 50 Gold Ring
Monster Sprite: Dark Dream Dark Dream 13000 410 300 210 368 5500 Book of Babbles
Monster Sprite: Dark Goyle Dark Goyle 160 130 72 90 63 113 Bamboo Spear
Monster Sprite: Dark Hobbit Dark Hobbit 63 48 42 16 38 50 Medical Herb
Monster Sprite: Dark Horn Dark Horn 235 145 67 91 48 170 Staff of Antimagic
Monster Sprite: Dark Mage Dark Mage 380 415 145 104 213 425 Wizard's Ring
Monster Sprite: Dark Satan Dark Satan 400 215 117 130 90 475 Beauty Plant
Monster Sprite: Death Farena Death Farena 45 55 44 22 8 28 Poisoned Knife
Monster Sprite: Death Hole Death Hole 670 180 150 84 35 1350 Usamimi Band
Monster Sprite: Death Slave Death Slave 52 50 36 15 18 18 Club
Monster Sprite: Death Staff Death Staff 460 188 205 135 135 495 Gent Cane
Monster Sprite: Deathtamoor Deathtamoor 2000 290 250 150 0 0 Nut of Magic
Monster Sprite: Deathtamoor (2nd Form) Deathtamoor (2nd Form) 3000 154 300 90 0 0 Strength Seed
Monster Sprite: Deathtamoor (Head) Deathtamoor (Head) 3000 410 300 90 0 0 Strength Seed
Monster Sprite: Deathtamoor Left Hand Deathtamoor Left Hand 2000 14 180 180 0 0 Defense Seed
Monster Sprite: Deathtamoor Right Hand Deathtamoor Right Hand 1700 74 180 70 0 0 Beauty Plant
Monster Sprite: Deep Biter Deep Biter 250 105 330 45 112 175 Shell Armor
Monster Sprite: Demon General Demon General 1500 180 300 79 320 1800 Medical Herb
Monster Sprite: Demon General 2 Demon General 2 400 160 270 57 320 1800 Medical Herb
Monster Sprite: Demon General 3 Demon General 3 150 150 230 28 320 1800 Medical Herb
Monster Sprite: Demon King Demon King 990 314 153 170 250 1800 Magma Staff
Monster Sprite: Demon Mirror Demon Mirror 91 60 75 22 35 68 Nut of Magic
Monster Sprite: Demon Pot Demon Pot 250 118 135 90 135 170 Water of Amoru
Monster Sprite: Demonic Lamp Demonic Lamp 240 167 167 135 61 330 Platinum Shield
Monster Sprite: Devil Armor Devil Armor 81 103 120 43 45 108 Iron Armor
Monster Sprite: Devil Papiyon Devil Papiyon 310 189 94 118 135 282 Poison Needle
Monster Sprite: DeWitt DeWitt 2000 125 110 110 0 0 Medical Herb
Monster Sprite: Digong Digong 400 138 127 65 120 240 Strength Seed
Monster Sprite: Dog Sniper Dog Sniper 87 77 40 60 27 72 Wooden Hat
Monster Sprite: Dogma Dogma 7000 456 300 200 0 500 Nut of Magic
Monster Sprite: Dragon Soldier Dragon Soldier 310 180 90 96 90 310 Battle Axe
Monster Sprite: Duran Duran 3000 400 200 120 252 5500 Strength Seed
Monster Sprite: Eel Eel 180 107 80 65 45 98 Steel Fang
Monster Sprite: Elder Tree Elder Tree 28 29 20 13 14 18 Cypress Stick
Monster Sprite: Evil Driver Evil Driver 200 115 75 87 43 130 Sharpened Bone
Monster Sprite: Evil Fly Evil Fly 190 122 77 98 99 153 Nut of Magic
Monster Sprite: Evil Franken Evil Franken 900 340 200 120 80 705 Iron Ball of Destruction
Monster Sprite: Evil Hawk Evil Hawk 280 215 90 132 107 306 Aeolus's Shield
Monster Sprite: Evil Pot Evil Pot 55 51 98 47 28 74 Defense Seed
Monster Sprite: Evil Statue Evil Statue 230 145 135 90 44 217 Stone Axe
Monster Sprite: Evil Wand Evil Wand 250 175 182 140 53 315 Magical Skirt
Monster Sprite: Fairy Dragon Fairy Dragon 50 52 60 28 27 49 Silk Robe
Monster Sprite: Fighting Panther Fighting Panther 210 147 78 92 78 160 Iron Claw
Monster Sprite: First Trial First Trial 1000 90 20 72 220 550 Agility Seed
Monster Sprite: Flame Man Flame Man 42 42 33 23 22 38 Nut of Life
Monster Sprite: Flower Mage Flower Mage 38 38 33 17 20 19 Iron Cane
Monster Sprite: Flying Duck Flying Duck 160 95 84 55 32 130 Wing of the Wyvern
Monster Sprite: Frost Cloud Frost Cloud 165 125 94 95 43 160 Ice Blade
Monster Sprite: Furrat Furrat 8 9 6 4 2 2 Medical Herb
Monster Sprite: Fusion Dragon Fusion Dragon 230 120 64 88 53 142 Water of Amoru
Monster Sprite: Gamanian Gamanian 90 89 67 69 47 100 Agility Seed
Monster Sprite: Ganko Ganko 23 28 24 12 11 15 Wing of the Wyvern
Monster Sprite: Garahei Garahei 100 80 31 35 28 78 Fairy Water
Monster Sprite: Garcia Garcia 1300 105 95 65 0 310 Strength Seed
Monster Sprite: Gas Cloud Gas Cloud 19 21 18 8 10 13 Fairy Water
Monster Sprite: Ghost Manatee Ghost Manatee 110 70 55 53 74 79 Super Necktie
Monster Sprite: GiveLife Rock GiveLife Rock 300 143 153 82 70 252 GiveLife Armband
Monster Sprite: Glacos Glacos 3000 210 210 80 388 3700 Spear of Glacos
Monster Sprite: Goopi Goopi 130 87 63 94 50 63 Agility Seed
Monster Sprite: Graboopi Graboopi 150 112 88 96 37 83 Beauty Plant
Monster Sprite: Granite Titan Granite Titan 600 254 200 77 120 700 Demon Armor
Monster Sprite: Gray Bat Gray Bat 10 15 10 8 5 6 Medical Herb
Monster Sprite: Guardian Guardian 420 511 160 130 125 427 Platinum Sword
Monster Sprite: Harbuckle Harbuckle 40 43 50 21 19 33 Wayfarer's Clothes
Monster Sprite: Haunted Mirror Haunted Mirror 250 114 180 92 50 215 Nut of Life
Monster Sprite: Healer Healer 48 45 40 65 18 33 Wizard's Ring
Monster Sprite: Heat Cloud Heat Cloud 52 55 48 28 17 53 Beauty Plant
Monster Sprite: Hell Beast Hell Beast 350 75 82 31 210 165 Sage's Stone
Monster Sprite: Hell Blaze Hell Blaze 220 186 80 115 86 325 Flame Armor
Monster Sprite: Hell Cloud Hell Cloud 3000 240 200 65 0 2200 Defense Seed
Monster Sprite: Hell Crusher Hell Crusher 400 210 110 120 80 370 Dragon Killer
Monster Sprite: Hell Dorado Hell Dorado 150 127 97 81 85 113 Steel Fang
Monster Sprite: Hell Guard Hell Guard 520 38 75 37 150 530 Nut of Life
Monster Sprite: Hell Hornet Hell Hornet 41 38 35 12 17 22 Antidote Herb
Monster Sprite: Hell Jackal Hell Jackal 300 185 90 109 69 257 Fur Mantle
Monster Sprite: Hell Onion Hell Onion 160 95 57 92 30 80 Boomerang
Monster Sprite: Hell Pirate Hell Pirate 150 110 96 60 72 144 Iron Mask
Monster Sprite: Hell Viper Hell Viper 180 129 72 88 18 144 Steel Fang
Monster Sprite: Helzaen Helzaen 130 85 58 83 46 98 Wisdom Seed
Monster Sprite: High Mage High Mage 25 27 22 15 8 19 Cypress Stick
Monster Sprite: High Orc High Orc 250 137 90 83 65 210 Chain Sickle
Monster Sprite: Holidy Holidy 1300 37 83 8 0 110 Defense Seed
Monster Sprite: Hologhost Hologhost 280 191 90 128 60 240 Water Flying Clothes
Monster Sprite: Horror Beast Horror Beast 380 35 72 65 250 330 Iron Claw
Monster Sprite: Horror Walker Horror Walker 167 123 97 88 84 137 Clothes Hiding
Monster Sprite: Iron Turtle Iron Turtle 140 90 250 25 80 132 Shell Armor
Monster Sprite: Jamiras Jamiras 1500 178 125 65 430 1050 Fire Claw
Monster Sprite: Jutshushi Jutshushi 120 72 80 58 77 105 Nut of Magic
Monster Sprite: Kedamon Kedamon 90 54 40 20 28 38 Fur Hood
Monster Sprite: Killer Bat Killer Bat 250 157 90 120 52 250 Piece of Cloth
Monster Sprite: Killer Demon Killer Demon 450 215 120 120 130 550 Staff of Revival
Monster Sprite: Killer Goose Killer Goose 75 54 45 26 25 55 Wing of the Wyvern
Monster Sprite: Killer Jack Killer Jack 330 483 128 140 135 420 Killer Earring
Monster Sprite: Killer Machine Killer Machine 600 54 147 235 123 1100 Sword of Miracles
Monster Sprite: Killer Machine 2 Killer Machine 2 250 162 185 94 73 350 Falcon Sword
Monster Sprite: Killer Moth Killer Moth 230 141 80 101 88 270 Full Moon Herb
Monster Sprite: Killer Wave Killer Wave 110 95 80 54 20 115 Staff of Echoing
Monster Sprite: King Eater King Eater 180 113 70 86 97 174 Fur Mantle
Monster Sprite: King Merman King Merman 330 160 133 92 250 300 Demon Claw
Monster Sprite: King Slime King Slime 265 135 78 85 115 200 Broken Heart
Monster Sprite: Kirikabu Kirikabu 20 16 14 6 10 10 Medical Herb
Monster Sprite: Lamp Demon Lamp Demon 870 94 113 114 250 920 Mysterious Bolero
Monster Sprite: Lamp Mage Lamp Mage 380 150 94 68 58 250 Strength Seed
Monster Sprite: Land Armor Land Armor 410 225 300 60 69 420 Defense Seed
Monster Sprite: Last Tensk Last Tensk 190 132 92 60 78 233 Dancer's Clothes
Monster Sprite: Legend Horn Legend Horn 260 155 110 115 93 310 Wisdom Seed
Monster Sprite: Lesser Demon Lesser Demon 145 75 52 57 39 115 Iron Claw
Monster Sprite: Lipps Lipps 14 12 12 4 7 7 Fairy Water
Monster Sprite: Living Dead Living Dead 200 127 72 54 32 170 Nut of Life
Monster Sprite: Mad Wave Mad Wave 160 100 88 80 70 119 Staff of Echoing
Monster Sprite: Magic Bat Magic Bat 50 63 44 26 28 55 Super Necktie
Monster Sprite: Magic Fly Magic Fly 180 132 83 101 96 165 Bunny Suit
Monster Sprite: Magiwyvern Magiwyvern 180 123 80 97 43 127 Wing of the Wyvern
Monster Sprite: Man 'o War Man 'o War 95 80 70 48 34 77 Full Moon Herb
Monster Sprite: Mandrake Mandrake 9 11 7 5 3 3 Medical Herb
Monster Sprite: Man-Eater Chest Man-Eater Chest 180 37 60 40 80 99 Agility Seed
Monster Sprite: Marine Serpent Marine Serpent 120 123 94 99 80 126 Saw Blade
Monster Sprite: Marine Slime Marine Slime 90 72 135 51 70 120 Shell Hat
Monster Sprite: Megaborg Megaborg 270 200 110 88 46 330 Boxer Shorts
Monster Sprite: Metal Babble Metal Babble 6 53 999 500 10 10050 Hat of Happiness
Monster Sprite: Metal King Slime Metal King Slime 14 157 999 350 15 30010 Echoing Hat
Monster Sprite: Metal Rider Metal Rider 180 103 115 90 60 125 Broad Sword
Monster Sprite: Metal Slime Metal Slime 6 39 999 115 75 1350 Boomerang
Monster Sprite: Metal Slime (2) Metal Slime (2) 8 90 999 250 20 1015 Slime Helm
Monster Sprite: Mimic Mimic 380 115 99 40 91 150 Nut of Life
Monster Sprite: Miralgo Miralgo 2400 416 120 85 288 2000 Nut of Magic
Monster Sprite: Moko-Moko Moko-Moko 51 40 31 17 8 27 Sharpened Bone
Monster Sprite: Monstora Monstora 800 37 90 40 170 310 Stone Fang
Monster Sprite: Mud Doll Mud Doll 40 26 23 4 12 21 Sage's Stone
Monster Sprite: Mud Lobster Mud Lobster 220 119 134 92 103 159 Pink Pearl
Monster Sprite: Mudlon Mudlon 92 62 30 31 19 88 Leaf of the World Tree
Monster Sprite: Mudo (1st Fight) Mudo (1st Fight) 900 36 102 35 68 2270 Nut of Magic
Monster Sprite: Mudo (2nd Fight) Mudo (2nd Fight) 500 95 105 45 0 1000 Defense Seed
Monster Sprite: Mudo (3rd Fight) Mudo (3rd Fight) 900 371 105 45 258 2300 Sage's Stone
Monster Sprite: Mummy Wisp Mummy Wisp 300 171 76 103 91 330 Shield of Ruin
Monster Sprite: Muscle Animal Muscle Animal 680 380 113 123 121 770 Magic Fang
Monster Sprite: Nelson Nelson 250 40 35 35 0 120 Strength Seed
Monster Sprite: Ocean King Ocean King 200 120 110 44 87 167 Strength Seed
Monster Sprite: Ocean Naga Ocean Naga 240 137 120 77 94 169 Killer Earring
Monster Sprite: Octo Sentry Octo Sentry 250 125 112 110 127 195 Platinum Shield
Monster Sprite: Octopus Jar Boy Octopus Jar Boy 87 77 62 68 50 92 Iron Helm
Monster Sprite: Ondina Ondina 250 92 66 62 105 89 Nut of Life
Monster Sprite: Onion Onion 12 19 14 5 9 8 Medical Herb
Monster Sprite: Onion Man Onion Man 42 45 39 15 16 24 Pointed Hat
Monster Sprite: Orcman Orcman 80 81 42 48 40 65 Strength Seed
Monster Sprite: Peep Peep 34 28 31 7 15 19 Medical Herb
Monster Sprite: Piero Piero 95 85 82 41 65 110 Pink Pearl
Monster Sprite: Poison Carrot Poison Carrot 92 81 40 57 28 79 Antidote Herb
Monster Sprite: Poison Killer Poison Killer 110 93 80 87 60 80 Full Moon Herb
Monster Sprite: Poison Zombie Poison Zombie 360 38 43 25 57 280 Nut of Life
Monster Sprite: Pott Pott 630 160 300 91 158 450 Defense Seed
Monster Sprite: Prawn Prawn 100 90 103 40 40 117 Pot Lid
Monster Sprite: Prison Guard Prison Guard 1500 210 150 100 0 500 Medical Herb
Monster Sprite: Prison Guard 2 Prison Guard 2 100 84 40 62 53 125 Medical Herb
Monster Sprite: Puppet Man Puppet Man 160 112 94 104 69 163 Cypress Stick
Monster Sprite: Red Slime Red Slime 16 24 20 8 6 9 Fairy Water
Monster Sprite: Roari Roari 18 20 15 7 12 11 Medical Herb
Monster Sprite: Rotting Corpse Rotting Corpse 90 59 2 2 15 67 Piece of Cloth
Monster Sprite: Samyo Samyo 160 95 62 81 42 96 Scale Shield
Monster Sprite: Satan's General Satan's General 710 275 127 137 210 1500 Metal King Helm
Monster Sprite: Scary Dog Scary Dog 300 197 93 115 62 377 Mag