Stat Factor Table

This table represents the multipliers applied to a character's stats when he or she assumes a listed vocation. Table is colored it to make it clear which stats go up and which go down.

Vocation Strength Agility Resilience Wisdom Style HP MP
Warrior 1.10 0.65 1.00 0.70 1.00 1.10 0.40
Martial Artist 1.00 1.15 0.90 0.80 1.00 1.00 0.50
Mage 0.60 0.95 0.60 1.20 1.00 0.60 1.10
Priest 0.80 0.90 0.70 1.10 1.00 0.80 1.00
Dancer 0.70 1.30 0.60 1.00 1.10 0.70 0.80
Thief 0.90 1.20 0.70 0.90 0.80 0.90 0.60
Monster Master 0.85 1.00 0.80 1.00 1.00 0.80 0.70
Merchant 0.95 0.60 0.80 1.20 0.80 1.00 0.50
Gadabout 0.70 0.70 0.60 0.80 1.05 0.70 0.60
Gladiator 1.15 1.10 1.10 0.80 1.00 1.20 0.60
Armamentalist 1.05 0.90 0.85 1.00 1.00 0.90 1.10
Paladin 1.10 1.15 1.00 1.15 1.00 1.00 1.00
Sage 0.70 1.05 0.80 1.20 1.00 0.80 1.20
Ranger 0.90 1.20 0.80 1.10 1.00 0.90 0.70
Luminary 0.80 0.90 0.90 1.00 1.15 0.80 0.90
Hero 1.10 1.00 1.10 1.15 1.10 1.10 1.10
Dragon 1.20 0.80 1.20 0.90 1.00 1.30 0.80
Liquid Metal Slime 0.60 2.00 2.00 0.80 1.00 0.30 0.80

 

 

   

    Last modified: April 28 2011 17:30:09

©1997-2012 Woodus.com. All images, games, likenesses are © of their respective owners.
© 2005, 2006 ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX All Rights Reserved. © KOICHI SUGIYAMA. DRAGON QUEST, ROCKET SLIME, JOURNEY OF THE CURSED KING, SQUARE ENIX and the SQUARE ENIX logo are trademarks or registered trademarks of Square Enix Co., Ltd. All other trademarks are the property of their respective owners.

Top of Page This page took 0.6248 seconds to generate. Report a Problem