Vocation Battles Needed

This table provides the cumulative number of battles required to advance to each rank for the listed vocations.

Rank Level
1 2 3 4 5 6 7 8
Vocation Cumulative Number of Battles Required to Achieve
Warrior 1 10 20 35 55 85 115 150
Martial Artist 1 16 32 60 90 125 158 200
Mage 1 13 28 43 75 105 145 180
Priest 1 19 37 50 80 100 130 160
Dancer 1 5 18 38 53 82 97 120
Thief 1 8 17 30 48 66 110 140
Monster Master 1 18 33 58 77 93 125 165
Merchant 1 7 15 24 40 65 95 130
Gadabout 1 12 25 45 67 82 118 155
Gladiator 1 15 35 65 100 140 190 250
Armamentalist 1 12 24 50 90 140 190 240
Paladin 1 25 50 80 115 155 200 260
Sage 1 15 40 70 110 150 210 270
Ranger 1 20 50 80 110 140 170 200
Luminary 1 10 25 40 70 110 160 220
Hero 1 8 20 40 60 90 120 150
Dragon 1 10 30 50 85 130 190 280
Liquid Metal Slime 1 10 20 30 50 100 200 300

 

 

   

    Last modified: April 28 2011 17:30:08

©1997-2012 Woodus.com. All images, games, likenesses are © of their respective owners.
© 2005, 2006 ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX All Rights Reserved. © KOICHI SUGIYAMA. DRAGON QUEST, ROCKET SLIME, JOURNEY OF THE CURSED KING, SQUARE ENIX and the SQUARE ENIX logo are trademarks or registered trademarks of Square Enix Co., Ltd. All other trademarks are the property of their respective owners.

Top of Page This page took 0.6877 seconds to generate. Report a Problem